| Measurement | Range | Basic Accuracy |
| DC Voltage | 200mV to 600V | ±(0.5% + 2) |
| AC Voltage | 200V / 600V | ±(1.2% + 3) |
| DC Current | 2000µA to 10A | ±(1.0% + 2) |
| AC Current | Not Supported | N/A |
| Resistance | 200Ω to 200MΩ | ±(0.8% + 2) |
| NCV Detection | Yes (Built-in) | N/A |
| Display Count | 2000 | N/A |
| Power Supply | 2 × 1.5V AAA Batteries | N/A |
| Safety Rating | CAT II 600V | N/A |
Recently viewed!