| Measurement | Range | Basic Accuracy |
| AC Current | 60A / 600A | ±(2.5% + 5) |
| DC Current | 60A / 600A | ±(2.5% + 5) |
| AC Voltage | Up to 600V | ±(0.8% + 5) |
| DC Voltage | Up to 600V | ±(0.5% + 2) |
| Resistance | Up to 60MΩ | ±(0.8% + 2) |
| Capacitance | Up to 60mF | ±(4% + 5) |
| Frequency | 10Hz to 10MHz | ±(0.1% + 3) |
| Temperature | -40°C to 1000°C | ±(1.0% + 2) |
| Display Count | 6000 | N/A |
| Jaw Opening | 28 mm (Max) | N/A |
Recently viewed!